December 21, 2024
NFL Circa Millions Contest
Win | Loss | Push | Win % |
---|---|---|---|
     
Yesterday's NFL Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
NFL Pick History
Win | Loss | Push | Win % | Props | |
---|---|---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/15/2024 | Green Bay vs Seattle | Seattle +3 | L |
12/15/2024 | Indianapolis vs Denver | Denver -4 | W |
12/15/2024 | Tampa Bay vs LA Chargers | Chargers Under 47 | L |
12/15/2024 | Tampa Bay vs LA Chargers | Tampa +3 | W |
12/15/2024 | Pittsburgh vs Philadelphia | Pitt +5.5 | L |
195 items