October 05, 2024
     
Yesterday's NCAAF Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
NCAAF Pick History
Win | Loss | Push | Win % | Units |
---|---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
9/28/2024 | Air Force vs Wyoming | Wyoming +4 | W |
9/28/2024 | Wash State vs Boise St | Boise St -6.5 | W |
9/28/2024 | Cincinnati vs Texas Tech | Texas Tech Live +2.5 | W |
9/28/2024 | Ohio St vs Michigan St | Michigan St +23.5 | L |
9/28/2024 | Georgia vs Alabama | Georgia Over 49.5 | W |
77 items