December 21, 2024
     
Yesterday's NCAAF Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
NCAAF Pick History
Win | Loss | Push | Win % | Units |
---|---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
11/29/2024 | Nebraska vs Iowa | Nebrasks +3 | P |
11/29/2024 | Texas St vs S Alabama | Texas St -2.5 | W |
11/29/2024 | Miami (OH) vs Bowling Grn | Bowling Green -2.5 | L |
11/29/2024 | Minnesota vs Wisconsin | Minnesota ML -120 | W |
11/23/2024 | Texas A&M vs Auburn | Auburn +2.5 | W |
172 items