September 15, 2024
     
Yesterday's NCAAF Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|---|
LSU -6 |
NCAAF Pick History
Win | Loss | Push | Win % | Units |
---|---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
9/13/2024 | UNLV vs Kansas | UNLV +9 | W |
9/12/2024 | ASU vs Texas State | ASU +3 | W |
9/7/2024 | Miss State vs Arizona St | Arizona St -6 | W |
9/7/2024 | Texas Tech vs Wash State | Wash State +2.5 | W |
9/7/2024 | Virginia vs Wake Forest | Virginia ML -110 | W |
33 items