January 22, 2025
     
Yesterday's NCAAF Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
NCAAF Pick History
Win | Loss | Push | Win % | Units |
---|---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/28/2024 | BYU vs Colorado | BYU +3 | W |
12/28/2024 | Iowa St vs Miami | Iowa St +5 | W |
12/28/2024 | Boston Col vs Nebraska | Nebraska Under 47 | W |
12/28/2024 | Connecticut vs N Carolina | N Carolina -2 | L |
12/27/2024 | Texas A&M vs USC | USC +3.5 | W |
180 items