December 12, 2024
2024 NBA Playoffs
Win | Loss | Push | Win % |
---|---|---|---|
           
Yesterday's NBA Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
Season Pick History
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/8/2024 | Minnesota vs Golden State | Wolves +1 | L |
12/3/2024 | Golden State vs Denver | Golden State +5 | W |
12/3/2024 | Indiana vs Toronto | Toronto +3 | W |
12/1/2024 | LA Lakers vs Utah | Lakers -4.5 | L |
12/1/2024 | Dallas vs Portland | Dallas -5.5 | W |
121 items
2023/2024 Season
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
6/14/2024 | Boston vs Dallas | Boston Over 211 | L |
6/12/2024 | Boston vs Dallas | Boston +3 | W |
6/9/2024 | Dallas vs Boston | Dallas Over 214.5 | L |
6/6/2024 | Dallas vs Boston | Boston Over 216.5 | L |
6/6/2024 | Dallas vs Boston | Boston -6 | W |
228 items