January 22, 2025
           
Yesterday's NBA Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
Season Pick History
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/31/2024 | Memphis vs Phoenix | Memphis +5.5 | W |
12/31/2024 | Cleveland vs LA Lakers | LA Lakers Over 228.5 | W |
12/28/2024 | Philadelphia vs Utah | Utah +7 | W |
12/28/2024 | Milwaukee vs Chicago | Milwaukee -2 | L |
12/26/2024 | Detroit vs Sacramento | Detroit +5 | W |
143 items
2023/2024 Season
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
6/14/2024 | Boston vs Dallas | Boston Over 211 | L |
6/12/2024 | Boston vs Dallas | Boston +3 | W |
6/9/2024 | Dallas vs Boston | Dallas Over 214.5 | L |
6/6/2024 | Dallas vs Boston | Boston Over 216.5 | L |
6/6/2024 | Dallas vs Boston | Boston -6 | W |
228 items