December 30, 2024
           
Yesterday's CBB Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
CBB Pick History
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/28/2024 | Boise St vs San Jose St | Boise St Over 142 | W |
12/28/2024 | Mississippi vs Memphis | Memphis -2 | W |
12/28/2024 | Mercer vs Georgia St | Mercer Pk | W |
12/15/2024 | Saint Louis vs Illinois St | Illinois St +2.5 | W |
12/14/2024 | Gonzaga vs Connecticut | Gonzaga -3.5 | L |
84 items
2023/2024 Season
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
4/8/2024 | Purdue vs Connecticut | Purdue +7 | L |
4/6/2024 | Alabama vs Connecticut | Connecticut Under 161 | W |
4/2/2024 | Utah vs Indiana St | Utah +4.5 | L |
3/29/2024 | NC State vs Marquette | Marquette -7 | L |
3/28/2024 | Alabama vs N Carolina | Alabama +5 | W |
162 items