December 12, 2024
           
Yesterday's CBB Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
CBB Pick History
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
12/10/2024 | Providence vs DePaul | DePaul -2 | L |
12/10/2024 | Charlotte vs Davidson | Charlotte Over 140 | W |
12/10/2024 | Penn St vs Rutgers | Penn St +3 | L |
12/9/2024 | Abl Christian vs Baylor | Baylor Over 141 | W |
12/8/2024 | Vanderbilt vs TX Christian | TCU +2.5 | L |
71 items
2023/2024 Season
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
4/8/2024 | Purdue vs Connecticut | Purdue +7 | L |
4/6/2024 | Alabama vs Connecticut | Connecticut Under 161 | W |
4/2/2024 | Utah vs Indiana St | Utah +4.5 | L |
3/29/2024 | NC State vs Marquette | Marquette -7 | L |
3/28/2024 | Alabama vs N Carolina | Alabama +5 | W |
162 items