November 06, 2024
           
Yesterday's CBB Results
Win | Loss | Push | Win % |
---|---|---|---|
Pick | Result |
---|
CBB Pick History
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
11/4/2024 | Texas vs Ohio St | Ohio St +2 | W |
11/4/2024 | Texas A&M vs UCF | UCF -4 | W |
11/4/2024 | Fordham vs St Johns | Fordham +19 | L |
11/4/2024 | Saint Louis vs Santa Clara | Santa Clara -1 | W |
162 items
2023/2024 Season
Win | Loss | Push | Win % |
---|---|---|---|
Game Date | Matchup | Pick | Result |
---|---|---|---|
4/8/2024 | Purdue vs Connecticut | Purdue +7 | L |
4/6/2024 | Alabama vs Connecticut | Connecticut Under 161 | W |
4/2/2024 | Utah vs Indiana St | Utah +4.5 | L |
3/29/2024 | NC State vs Marquette | Marquette -7 | L |
3/28/2024 | Alabama vs N Carolina | Alabama +5 | W |
162 items